Product: 
Fan
Centrifugal Fan
Constructions: 
Specifications
- Base for installation control cabinet easy to install.
 - Entrance grill protects debris into the fan.
 - Curved entrance cone optimizes wind friction.
 - Wheel Lock
 - Spray painted Epoxy rust
 - IP55 standard
 - Reinforced steel reinforcement beams
 - Can be produced as required 10 hp - 60 hp
 - Prevent the grain from turning yellow.
 - Ventilation inside the pile of paddy.
 - Reduce heat from the breathing of the grain.
 - Reduce the growth of various microorganisms. Caused by moisture
 
Usage: 
Used in the paddy industry.
 
| Item | Model | Motor (HP)  | 
			Power (kw.)  | 
			Pole | Fan Speed (rpm.)  | 
			Air Volume (cmm.)  | 
			Pressure (mmWg.)  | 
		
| 1 | Blower Sun Fan 712 | 10 | 7.5 | 4 | 1,450 | 125-280 | 200-100 | 
| 2 | Blower Sun Fan 802 | 15 | 11 | 4 | 1,460 | 180-400 | 240-100 | 
| 3 | Blower Sun Fan 801 | 20 | 15 | 4 | 1,470 | 180-400 | 270-160 | 
| 4 | Blower Sun Fan 902 | 30 | 22 | 4 | 1,470 | 250-560 | 300-170 | 
| 5 | Blower Sun Fan 901 | 40 | 30 | 4 | 1,470 | 250-560 | 340-220 | 
| 6 | Blower Sun Fan 1002 | 50 | 37 | 4 | 1,475 | 315-800 | 400-190 | 
| 7 | Blower Sun Fan 1001 | 60 | 45 | 4 | 1,475 | 315-800 | 440-250 | 
Product Spec
Drive: 
Direct
St. Pressure: 
100.00-440.00 mmH2O
Impeller Dia: 
700.00-1,000.00 mm.
Pressure: 
Medium
Impeller: 
Backward
Air Volume: 
125.00-800.00 cmm.
        




