Languages

top contact

info@euroventblower.com02 813 8818-9, 089 915 6226

Top Menu

product

TFG (Forward Curve Direct Drive)

Product: 
Fan
Centrifugal Fan
Constructions: 

Blower Eurovent : TFG Series

CENTRIFUGAL MEDIUM AND HIGH-PRESSURE FAN. DIRECTLY COUPLED MOTOR.
 
Drive : Direct Drive
Pressure : Hight
Impeller : Forward Curve
St. Pressure : 390 - 1865 mmH2O
Impeller Dia : 500 - 900 mm.
Air flow : 16 - 315 cmm.

Spark proof construction:
when explosive fluids are carried or when the plant is installed in dangerous environments, the parts that come into contact with the intaken fluid are constructed by material without iron content to avoid rubbing, motor on request is supplied in special construction.

Corosionproofing construction:
when corrosive fluids are carried, the parts that come into contact with the fluid are painted with special paints or they are constructed with special materials as austentic stainless steels (AISI 304-316 etc.). Constructions can be effected according to the customer’s particular needs.
Usage: 
● Also for the suction of very dusty air.
● The fans of this series are particularly suitable for pneumatic conveyances, in cement factories, in the air feeding of the cupolas, in foundries and in oil burners, in mills, in “pasta” factories, in chemical, metallurgical and iron industries where small capacities with medium and high pressures are required.
● The temperature of the fluid sucked in must not exceed 80°C without cooling fan and 150°C with cooling fan.

Blower Eurovent : TFG Series

Item Model HP Poles Air Volume Pressure Inlet (D)
mm.
Outlet (axb)
mm.
cmm cfm mmWg
1 FanBlower TFG 502/A 4 2 16 - 25 565 - 883 490 - 515 205 180x125
2 FanBlower TFG 502/B 5.5 2 16 - 35 565 - 1,237 490 - 515 205 180x125
3 FanBlower TFG 502/C 7.5 2 16 - 50 565 - 1,767 400 - 515 205 180x125
4 FanBlower TFG 501/A 5.5 2 18 - 28 636 - 989 525 - 560 205 180x125
5 FanBlower TFG 501/B 7.5 2 18 - 45 636 - 1,590 520 - 560 205 180x125
6 FanBlower TFG 501/C 10 2 18 - 63 636 - 2,226 390 - 560 205 180x125
7 FanBlower TFG 562/A 7.5 2 22 - 35 777 - 1,237 595 - 650 229 200x140
8 FanBlower TFG 562/B 10 2 22 - 50 777 - 1,767 595 - 655 229 200x140
9 FanBlower TFG 562/D 15 2 22 - 80 777 - 2,826 465 - 655 229 200x140
10 FanBlower TFG 561/A 10 2 31 - 40 1,095 - 1,413 690 - 720 229 200x140
11 FanBlower TFG 561/C 15 2 31 - 71 1,095 - 2,508 640 - 725 229 200x140
12 FanBlower TFG 561/D 20 2 31 - 90 1,095 - 3,180 500 - 725 229 200x140
13 FanBlower TFG 632/B 15 2 35 - 56 1,237 - 1,978 775 - 805 255 224x160
14 FanBlower TFG 632/C 20 2 35 - 80 1,237 - 2,826 745 - 805 255 224x160
15 FanBlower TFG 632/D 25 2 35 - 100 1,237 - 3,533 670 - 805 255 224x160
16 FanBlower TFG 631/A 20 2 45 - 63 1,590 - 2,226 870 - 900 255 224x160
17 FanBlower TFG 631/B 25 2 45 - 90 1,590 - 3,180 855 - 900 255 224x160
18 FanBlower TFG 631/C 30 2 45 - 112 1,590 - 3,957 755 - 900 255 224x160
19 FanBlower TFG 712/A 25 2 56 - 71 1,978 - 2,508 1,005 - 1,025 286 250x180
20 FanBlower TFG 712/B 30 2 56 - 100 1,978 - 3,533 970 - 1,025 286 250x180
21 FanBlower TFG 712/C 40 2 56 - 140 1,978 - 4,946 840 - 1,025 286 250x180
22 FanBlower TFG 711/A 30 2 63 - 80 2,226 - 2,826 1,110 - 1,145 286 250x180
23 FanBlower TFG 711/B 40 2 63 - 112 2,226 - 3,957 1,110 - 1,150 286 250x180
24 FanBlower TFG 711/C 50 2 63 - 140 2,226 - 4,946 1,050 - 1,150 286 250x180
25 FanBlower TFG 711/D 60 2 63 - 180 2,226 - 6,359 855 - 1,150 286 250x180
26 FanBlower TFG 802/A 40 2 71 - 100 2,508 - 3,533 1,250 - 1,290 321 280x200
27 FanBlower TFG 802/B 50 2 71 - 125 2,508 - 4,416 1,250 - 1,290 321 280x200
28 FanBlower TFG 802/C 60 2 71 - 160 2,508 - 5,653 1,210 - 1,290 321 280x200
29 FanBlower TFG 802/D 75 2 71 - 200 2,508 - 7,066 1,040 - 1,290 321 280x200
30 FanBlower TFG 801/A 60 2 90 - 125 3,180 - 4,416 1,420 - 1,465 321 280x200
31 FanBlower TFG 801/B 75 2 90 - 160 3,180 - 5,653 1,420 - 1,465 321 280x200
32 FanBlower TFG 801/C 100 2 90 - 225 3,180 - 7,949 1,230 - 1,465 321 280x200
33 FanBlower TFG 902/A 75 2 112 - 140 3,957 - 4,946 1,660 - 1,685 361 315x224
34 FanBlower TFG 902/B 100 2 112 - 200 3,957 - 7,066 1,610 - 1,685 361 315x224
35 FanBlower TFG 902/C 125 2 112 - 250 3,957 - 8,833 1,455 - 1,685 361 315x224
36 FanBlower TFG 902/D 150 2 112 - 315 3,957 - 11,129 1,180 - 1,685 361 315x224
37 FanBlower TFG 901/A 100 2 125 - 160 4,416 - 5,653 1,825 - 1,865 361 315x224
38 FanBlower TFG 901/B 125 2 125 - 200 4,416 - 7,066 1,825 - 1,865 361 315x224
39 FanBlower TFG 901/C 150 2 125 - 250 4,416 - 8,833 1,785 - 1,865 361 315x224
40 FanBlower TFG 901/D 175 2 125 - 315 4,416 - 11,129 1,590 - 1,865 361 315x224

● The fan is revolvable
* The fan is not our Price List , Production on Request!.
Uses of Variable Speed Drives please pay attention to the possible overheating of the motor due to a lower rpm/Hz than recommended by the motor supplier.
 

ติดตาม Eurovent Blower




Eurovent Blower มี LINE OFFICIAL ACCOUNT แล้วนะ
ติดตามเรื่องราวดีๆแบบอินเทรนด์ ได้ทุกวันผ่าน
 LINE ID @euroventblower
เพิ่มเพื่อน

Product Spec

Drive: 
Direct
Pressure: 
High
Impeller: 
Forward